IPM 71A V230 Động cơ Motor Nerimotori, Nerimotori Viet Nam
Model: IPM 71A V230
Hãng: Nerimotori Viet Nam
ĐẶC TÍNH KỸ THUẬT:
IPM 71A V230
BRUSHLESS SYNCHRONOUS MOTORS
Energy efficiency, reliability and high performance in a single product.
The PM IE4 motor makes it possible to obtain a return on the initial investment after few months from its start-up, as electricity consumption decreases compared to an IE1 motor.
In addition to having these real economic savings, the use of IE4 motors increases the reliability and performance of the entire system.
TECHNICAL FEATURES
IPM 71A 0,55-1,1kW 230V IE4 | ||||
SINGLE-PHASE 230V INVERTER POWER SUPPLY | ||||
MOTOR IC411 (self-ventilated) | 0,55 kW | 1,1 kW | ||
Description | Symbol | Units of measure | Nominal Speed | |
1500 RPM | 3000 RPM | |||
Frequency | f | [Hz] | 75 | 150 |
Number of Poles | 2p | 6 | 6 | |
Maximum No-load speed | n_max | [RPM] | 2600 | 4600 |
Constant voltage | Ke | [V_rms/KRPM] | 108,7 | 54,3 |
Constant torque | Kt | [Nm/A_rms] | 1,75 | 0,87 |
Rated torque | Cnom | [Nm] | 3,5 | 3,5 |
Rated current | Inom | [A_rms] | 2 | 4 |
Efficienza / Efficiency | η | [%] | 83,9 | 85,2 |
Maximum torque | Cmax | [Nm] | 4,3 | 4,2 |
Maximum torque current | Imax | [A_rms] | 2,5 | 4,9 |
Minimum switching requency | f_switch | [kHz] | 4 | 4 |
Phase resistance @T_amb | Rs | [Ω] | 9,1 | 2,7 |
Direct axis inductance | Ld | [mH] | 30,3 | 7,1 |
Quadrature axis inductance | Lq | [mH] | 35,2 | 7,6 |
Magnetic flux | ϕe | [mWb] | 0,275 | 0,137 |
Motor weight | P | [kg] | 5,4 | |
Room temperature | T_amb | [°C] | -15 ÷ 40 | |
IP degree of protection | IP | 55 | ||
Insulation class | F | |||
Overtemperature | Dt | [°C] | 33 | 34 |
Type of service | S1 |
OPERATING TORQUE CURVE 0,55KW - 1500 RPM
OPERATING POWER CURVE 0,55KW - 1500 RPM
OPERATING TORQUE CURVE 1,1KW - 3000 RPM
OPERATING POWER CURVE 1,1KW - 3000 RPM
IE4 synchronous motors | ||||||
TYPE | Vn INVERTER | Power | Speed | In | Cn | |
V | kW | hp | rpm | A | Nm | |
IPM 71A V230 | 230 | 0,55 | 0,75 | 1500 | 2 | 3,5 |
1,1 | 1,5 | 3000 | 4 | |||
IPM 71B V230 | 230 | 0,75 | 1 | 1500 | 3,1 | 4,8 |
1,5 | 2 | 3000 | 6,2 | |||
IPM 71C V230 | 230 | 1,1 | 1,5 | 1500 | 4,2 | 7 |
2,2 | 3 | 3000 | 8,4 | |||
IPM 71C V400 | 400 | 1,1 | 1,5 | 1500 | 2,4 | 7 |
2,2 | 3 | 3000 | 4,8 | |||
IPM 80A V230 | 230 | 0,75 | 1 | 1500 | 3 | 4,8 |
1,5 | 2 | 3000 | 6 | |||
IPM 80B V400 | 400 | 1,1 | 1,5 | 1500 | 2,5 | 7 |
2,2 | 3 | 3000 | 5 | |||
IPM 80C V400 | 400 | 1,5 | 2 | 1500 | 3,2 | 9,6 |
3 | 4 | 3000 | 6,4 | |||
IPM 90S V400 | 400 | 2,2 | 3 | 1500 | 5,1 | 14 |
4 | 5,5 | 3000 | 9,4 | 13 | ||
IPM 90L V400 | 400 | 3 | 4 | 1500 | 6,7 | 19 |
5,5 | 7,5 | 3000 | 13,6 | 17,5 | ||
IPM 100LA V400 | 400 | 3 | 4 | 1500 | 7,3 | 19 |
5,5 | 7,5 | 3000 | 13,8 | 17,5 | ||
IPM 100LB V400 | 400 | 4 | 5,5 | 1500 | 9 | 25,5 |
7,5 | 10 | 3000 | 18 | 24 | ||
IPM 112A V400 | 400 | 4 | 5,5 | 1500 | 8,8 | 25,5 |
8 | 10 | 3000 | 17,9 | |||
IPM 112B V400 | 400 | 5,5 | 7,5 | 1500 | 13,1 | 35 |
11 | 15 | 3000 | 26,2 | |||
IPM 112C V400 | 400 | 7,5 | 10 | 1500 | 16 | 48 |
15 | 20 | 3000 | 32 | |||
IPM 132M V400 | 400 | 11 | 15 | 1500 | 24,2 | 70 |
22 | 30 | 3000 | 50,5 | |||
IPM 132ML V400 | 400 | 15 | 20 | 1500 | 32 | 95,5 |
30 | 40 | 3000 | 67,2 |
Không có nhận xét nào:
Đăng nhận xét