61808 BHTS Vòng bi chịu nhiệt Beco, Beco Viet Nam
Model: 61808 BHTS 2RS C4 VT 200°
Hãng: BECO
ĐẶC TÍNH KỸ THUẬT:
BHTS 2RS C4 VT 200°C
The bearings BHTS 2RS C4 VT 200° are designed based on the dimensions of a standard
bearing but with appropriate treatment of stabilization, radial clearance, greases and special
Viton seals which make them suitable to operate from -30° to +200°C.
Their application range is extremely wide particularly the bearing in BHTS 2RS C4 VT 200°
version allows a wide range of safety in all applications where it can also occur temporarily and
for reason not dependent on the will of the designer, occasional phenomenal of overheating.
Technical characteristics
Bearing material: steel AISI 52100 (Chrome) stabilized to the application
Radial Clearance C4
Viton seals 2RS in steel with vulcanized rubber for 200°C
Lubricated with grease for temperatures up to 200°C
Fields of application
Air conveyors
Industrial Fans
Packaging machinery
Steel industry
Ceramic industry
Papermaking industry
BeCo has the following novelties:
BHTS 2RS C4 VT 200 ° c , available from 6200 to 6208, from 6000 to 6008,6300 to 6308
This bearing represents the alternative to the codes:
SNR: FT 150 - HT 200 SKF : ZZ C3 GJN NTN : TS3 C4 FAG: S0 - S1 NSK: X28
Designation | Bore (B) | Diam (D) | Width (W) | Weight, g | Limiting Speed, RPM | Static Load, kN at 200°C | Static Load, kN at 20°C | ||||||||||||||||||||||||||||||||
61800 BHTS 2RS C4 VT 200° | 10 | 19 | 5 | 6 | 6000 | 47 | 53 | ||||||||||||||||||||||||||||||||
61801 BHTS 2RS C4 VT 200° | 12 | 21 | 5 | 7 | 6000 | 85 | 95 | ||||||||||||||||||||||||||||||||
61802 BHTS 2RS C4 VT 200° | 15 | 24 | 5 | 8 | 6000 | 112 | 125 | ||||||||||||||||||||||||||||||||
61803 BHTS 2RS C4 VT 200° | 17 | 26 | 5 | 9 | 6000 | 130 | 145 | ||||||||||||||||||||||||||||||||
61804 BHTS 2RS C4 VT 200° | 20 | 32 | 7 | 18 | 5600 | 201 | 224 | ||||||||||||||||||||||||||||||||
61805 BHTS 2RS C4 VT 200° | 25 | 37 | 7 | 24 | 5400 | 252 | 280 | ||||||||||||||||||||||||||||||||
61806 BHTS 2RS C4 VT 200° | 30 | 42 | 7 | 27 | 5000 | 300 | 335 | ||||||||||||||||||||||||||||||||
61807 BHTS 2RS C4 VT 200° | 35 | 47 | 7 | 32 | 4800 | 324 | 360 | ||||||||||||||||||||||||||||||||
61808 BHTS 2RS C4 VT 200° | 40 | 52 | 7 | 35 | 4400 | 380 | 425 | ||||||||||||||||||||||||||||||||
61809 BHTS 2RS C4 VT 200° | 45 | 58 | 7 | 42 | 4000 | 504 | 560 | ||||||||||||||||||||||||||||||||
61810 BHTS 2RS C4 VT 200° | 50 | 65 | 7 | 52 | 3600 | 560 | 630 |
Không có nhận xét nào:
Đăng nhận xét