6005 BHTS Vòng bi chịu nhiệt Beco, Beco Viet Nam
Model: 6005 BHTS ZZ C4 220°-250°
Hãng: BECO
ĐẶC TÍNH KỸ THUẬT:
BHTS ZZ C4 220 250°
The BHTS ZZ C4 220°-250° ball bearings are developed based on the structure of a
standard bearing but with appropriate treatment of stabilization, radial clearance, greases and
ZZ shields which make them suitable for operation from -40°C to between +220°and +250°C.
Their application range is extremely wide and covers almost all areas of application, in
particular, the BHTS ZZ C4 220°-250° bearings allow a unique range of safety in all
applications where they can also occur temporarily and for reasons not dependent on the will
of the designer phenomena occasional overheating.
The current trend of globalization of supply often creates situations of application of products
not predictable and not calculable; the BHTS ZZ C4 220°-250° bearing allows total security
impossible with standard products and allows for safe use up to 250°C degrees. The
BHTS ZZ C4 220°-250°, is exactly identical to the BHTS 2RS C4 VT 220° with the only
difference of having the ZZ shields which allows a considerable cost savings compared to
sheet steel with Viton seal.
Technical characteristics
Bearing material: steel AISI 52100 (Chrome) stabilized to the application
Radial Clearance C4
Shields type ZZ
Lubricated with PTFE based on silicone free grease for temperatures up to 280°C
( with a drop point above 400° C )
Fields of application
Air conveyors
Industrial Fans
Packaging machinery
Steel industry
Ceramic industry
Papermaking industry
BeCo has the following novelties:
BHTS ZZ C4 200 ° c , available from 6200 to 6215, from 6000 to 6015,6300 to 6315
This bearing represents the alternative to the codes:
SNR: HT 200 ZZ NTN : TS3 C4
Designation | Bore (B) | Diam (D) | Width (W) | Weight, g | Limiting Speed, RPM | Static Load, kN at 250°C | Static Load, kN at 20°C | ||||||||||||||||||||||||||||||||
6000 BHTS ZZ C4 220°-250° | 10 | 26 | 8 | 20 | 4200 | 150 | 196 | ||||||||||||||||||||||||||||||||
6001 BHTS ZZ C4 220°-250° | 12 | 28 | 8 | 25 | 4060 | 179 | 236 | ||||||||||||||||||||||||||||||||
6002 BHTS ZZ C4 220°-250° | 15 | 32 | 9 | 30 | 3920 | 213 | 285 | ||||||||||||||||||||||||||||||||
6003 BHTS ZZ C4 220°-250° | 17 | 35 | 10 | 40 | 3780 | 246 | 325 | ||||||||||||||||||||||||||||||||
6004 BHTS ZZ C4 220°-250° | 20 | 42 | 12 | 69 | 3640 | 383 | 500 | ||||||||||||||||||||||||||||||||
6005 BHTS ZZ C4 220°-250° | 25 | 47 | 12 | 80 | 3360 | 442 | 585 | ||||||||||||||||||||||||||||||||
6006 BHTS ZZ C4 220°-250° | 30 | 55 | 13 | 120 | 3080 | 612 | 800 | ||||||||||||||||||||||||||||||||
6007 BHTS ZZ C4 220°-250° | 35 | 62 | 14 | 160 | 2800 | 791 | 104 | ||||||||||||||||||||||||||||||||
6008 BHTS ZZ C4 220°-250° | 40 | 68 | 15 | 190 | 2520 | 901 | 118 | ||||||||||||||||||||||||||||||||
6009 BHTS ZZ C4 220°-250° | 45 | 75 | 16 | 250 | 2240 | 108 | 143 | ||||||||||||||||||||||||||||||||
6010 BHTS ZZ C4 220°-250° | 50 | 80 | 16 | 260 | 1960 | 119 | 156 | ||||||||||||||||||||||||||||||||
6011 BHTS ZZ C4 220°-250° | 55 | 90 | 18 | 390 | 1680 | 161 | 212 | ||||||||||||||||||||||||||||||||
6012 BHTS ZZ C4 220°-250° | 60 | 95 | 18 | 420 | 1400 | 171 | 232 | ||||||||||||||||||||||||||||||||
6013 BHTS ZZ C4 220°-250° | 65 | 100 | 18 | 440 | 1260 | 191 | 250 | ||||||||||||||||||||||||||||||||
6014 BHTS ZZ C4 220°-250° | 70 | 110 | 20 | 600 | 1120 | 228 | 315 | ||||||||||||||||||||||||||||||||
6015 BHTS ZZ C4 220°-250° | 75 | 115 | 20 | 640 | 980 | 240 | 340 | ||||||||||||||||||||||||||||||||
6200 BHTS ZZ C4 220°-250° | 10 | 30 | 9 | 30 | 4060 | 196 | 260 | ||||||||||||||||||||||||||||||||
6201 BHTS ZZ C4 220°-250° | 12 | 32 | 10 | 37 | 3920 | 238 | 310 | ||||||||||||||||||||||||||||||||
6202 BHTS ZZ C4 220°-250° | 15 | 35 | 11 | 48 | 3780 | 281 | 375 | ||||||||||||||||||||||||||||||||
6203 BHTS ZZ C4 220°-250° | 17 | 40 | 12 | 65 | 3640 | 357 | 475 | ||||||||||||||||||||||||||||||||
6204 BHTS ZZ C4 220°-250° | 20 | 47 | 14 | 110 | 3360 | 502 | 655 | ||||||||||||||||||||||||||||||||
6205 BHTS ZZ C4 220°-250° | 25 | 52 | 15 | 130 | 3080 | 612 | 800 | ||||||||||||||||||||||||||||||||
6206 BHTS ZZ C4 220°-250° | 30 | 62 | 16 | 200 | 2800 | 850 | 112 | ||||||||||||||||||||||||||||||||
6207 BHTS ZZ C4 220°-250° | 35 | 72 | 17 | 290 | 2520 | 1165 | 153 | ||||||||||||||||||||||||||||||||
6208 BHTS ZZ C4 220°-250° | 40 | 80 | 18 | 370 | 2240 | 1377 | 180 | ||||||||||||||||||||||||||||||||
6209 BHTS ZZ C4 220°-250° | 45 | 85 | 19 | 410 | 1960 | 1556 | 204 | ||||||||||||||||||||||||||||||||
6210 BHTS ZZ C4 220°-250° | 50 | 90 | 20 | 460 | 1680 | 1836 | 240 | ||||||||||||||||||||||||||||||||
6211 BHTS ZZ C4 220°-250° | 55 | 100 | 21 | 610 | 1400 | 2219 | 290 | ||||||||||||||||||||||||||||||||
6212 BHTS ZZ C4 220°-250° | 60 | 110 | 22 | 780 | 1260 | 2734 | 360 | ||||||||||||||||||||||||||||||||
6213 BHTS ZZ C4 220°-250° | 65 | 120 | 23 | 990 | 1120 | 3171 | 415 | ||||||||||||||||||||||||||||||||
6214 BHTS ZZ C4 220°-250° | 70 | 125 | 24 | 1040 | 980 | 3366 | 440 | ||||||||||||||||||||||||||||||||
6215 BHTS ZZ C4 220°-250° | 75 | 130 | 25 | 1210 | 840 | 3749 | 490 |
Không có nhận xét nào:
Đăng nhận xét