32T10 / 660 BFX-Belt Breco Flex, 32T10 / 660 BFX Breco Flex Viet Nam
Model: 32T10 / 660 BFX
Pitch: 10Millimeter
Pitch Length: 660MM
Belt Width: 32MM
Hotline: 0933.911.903
Liên hệ với chúng tôi để có thêm thông tin và giá tốt nhất!
Specifications
Product Number | 32T10 / 660 BFX |
Teeth | 66 |
Tooth Style | T10 mm |
Unit System | Metric |
Belt Type | Single Sided |
Belt Width (mm) | 32.00 |
Pitch Length (mm) | 660.00 |
Construction | Polyurethane |
Reinforcement | Steel |
MOQ | 1 |
Weight (lb) | 0.021 kg/m |
Part Number Cross Reference | 32T10 / 660 BFX |
Width (mm) | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | 100 |
Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | ||||||||
Length | Further lengths up to 22,000mm available. Length of timing belt can be increased in one tooth increments from a minimum length of 720mm | ||||||||
Available Options | Nylon facing on tooth side (PAZ), PU cover (T-Cover), Double-Sided (DL), Extra thick (DR) | ||||||||
Tension Members | Steel Standard, Kevlar Optional |
T10 Truly Endless BFX Stock Timing Belt Part Numbers
Pitch/Length | # Teeth |
---|---|
T10 / 260 SFX | 26 |
T10 / 350 SFX | 35 |
T10 / 370 SFX | 37 |
T10 / 440 SFX | 44 |
T10 / 450 SFX | 45 |
T10 / 500 BFX | 50 |
T10 / 530 BFX | 53 |
T10 / 540 BFX | 54 |
T10 / 560 BFX | 56 |
T10 / 600 BFX | 60 |
T10 / 610 BFX | 61 |
T10 / 630 BFX | 63 |
T10 / 660 BFX | 66 |
T10 / 680 SFX | 68 |
T10 / 690 BFX | 69 |
T10 / 700 BFX | 70 |
T10 / 720 BFX | 72 |
T10 / 730 SFX | 73 |
T10 / 750 SFX | 75 |
T10 / 760SFX | 76 |
T10 / 780 BFX | 78 |
T10 / 810 BFX | 81 |
T10 / 840 BFX | 84 |
T10 / 850 SFX | 85 |
T10 / 880 BFX | 88 |
T10 / 920 BFX | 92 |
Pitch/Length | # Teeth |
---|---|
T10 / 960 BFX | 96 |
T10 / 970 BFX | 97 |
T10 / 980 BFX | 98 |
T10 / 990 BFX | 99 |
T10 / 1010 BFX | 101 |
T10 / 1080 BFX | 108 |
T10 / 1110 BFX | 111 |
T10 / 1140 BFX | 114 |
T10 / 1150 BFX | 115 |
T10 / 1210 BFX | 121 |
T10 / 1240 BFX | 124 |
T10 / 1250 BFX | 125 |
T10 / 1300 BFX | 130 |
T10 / 1320 BFX | 132 |
T10 / 1350 BFX | 135 |
T10 / 1390 BFX | 139 |
T10 / 1400 BFX | 140 |
T10 / 1420 BFX | 142 |
T10 / 1460 BFX | 146 |
T10 / 1500 BFX | 150 |
T10 / 1560 BFX | 156 |
T10 / 1610 BFX | 161 |
T10 / 1750 BFX | 175 |
T10 / 1780 BFX | 178 |
T10 / 1880 BFX | 188 |
T10 / 1890 BFX | 189 |
T10 / 1920 BFX | 192 |
Pitch/Length | # Teeth |
---|---|
T10 / 1960 BFX | 196 |
T10 / 2250 BFX | 225 |
T10 / 2360 BFX | 236 |
T10 / 2500 BFX | 250 |
T10 / 2650 BFX | 265 |
T10 / 2800 BFX | 280 |
T10 / 3000 BFX | 300 |
T10 / 3100 BFX | 310 |
T10 / 3150 BFX | 315 |
T10 / 3350 BFX | 335 |
T10 / 3750 BFX | 375 |
T10 / 4000 BFX | 400 |
T10 / 4250 BFX | 425 |
T10 / 4500 BFX | 450 |
T10 / 4750 BFX | 475 |
T10 / 4780 BFX | 478 |
T10 / 5000 BFX | 500 |
T10 / 5300 BFX | 530 |
T10 / 5600 BFX | 560 |
T10 / 6000 BFX | 600 |
T10 / 6300 BFX | 630 |
T10 / 6700 BFX | 670 |
T10 / 7100 BFX | 710 |
T10 / 7500 BFX | 750 |
T10 / 8000 BFX | 800 |
T10 / 9000 BFX | 900 |
Không có nhận xét nào:
Đăng nhận xét