150T20 / 6000 BFX- Belt Breco Flex, 3150T20 / 6000 BFX Breco Flex Viet Nam
Model: 150T20 / 6000 BFX
- Pitch: 20 Millimeter - Pitch Length: 6000MM - Belt Width: 150MM 
Hotline: 0933.911.903
Liên hệ với chúng tôi để có thêm thông tin và giá tốt nhất!
Specifications
| Product Number | 150T20 / 6000 BFX | 
| Teeth | 300 | 
| Tooth Style | T20 mm | 
| Unit System | Metric | 
| Belt Type | Single Sided | 
| Belt Width (mm) | 150.00 | 
| Pitch Length (mm) | 6000.00 | 
| Construction | Polyurethane | 
| Reinforcement | Steel | 
| MOQ | 1 | 
| Weight (lb) | 0.074 kg/m | 
| Part Number Cross Reference | 150T20 / 6000 BFX | 
| Width (mm) | 16 | 20 | 25 | 32 | 50 | 75 | 100 | 150 | 
| Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | |||||||
| Length | Further lengths up to 22,000mm available. Length of timing belt can be increased in one tooth increments from a minimum length of 1,100mm | |||||||
| Available Options | Nylon facing tooth side (PAZ), PU cover (T-Cover), Double-Sided (DL), Extra Thick (DR) | |||||||
| Tension Members | Steel Standard | |||||||
T20 Truly Endless BFX Stock Timing Belt Part Numbers
| Pitch/Length | # Teeth | 
|---|---|
| T20 / 1260 SFX | 63 | 
| T20 / 1460 SFX | 73 | 
| T20 / 1500 BFX | 75 | 
| T20 / 1600 BFX | 80 | 
| T20 / 1700 BFX | 85 | 
| T20 / 1780 SFX | 89 | 
| T20 / 1800 BFX | 90 | 
| T20 / 1880 SFX | 94 | 
| T20 / 1900 BFX | 95 | 
| T20 / 2000 BFX | 100 | 
| T20 / 2120 BFX | 106 | 
| T20 / 2240 BFX | 112 | 
| T20 / 2360 BFX | 118 | 
| Pitch/Length | # Teeth | 
|---|---|
| T20 / 2500 BFX | 125 | 
| T20 / 2600 SFX | 130 | 
| T20 / 2660 BFX | 133 | 
| T20 / 2800 BFX | 140 | 
| T20 / 3000 BFX | 150 | 
| T20 / 3100 SFX | 155 | 
| T20 / 3160 BFX | 158 | 
| T20 / 3360 BFX | 168 | 
| T20 / 3560 BFX | 178 | 
| T20 / 3620 BFX | 181 | 
| T20 / 3760 BFX | 188 | 
| T20 / 4000 BFX | 200 | 
| T20 / 4260 BFX | 213 | 
| Pitch/Length | # Teeth | 
|---|---|
| T20 / 4500 BFX | 225 | 
| T20 / 4760 BFX | 238 | 
| T20 / 5000 BFX | 250 | 
| T20 / 5300 BFX | 265 | 
| T20 / 5600 BFX | 280 | 
| T20 / 6000 BFX | 300 | 
| T20 / 6300 BFX | 315 | 
| T20 / 6700 BFX | 335 | 
| T20 / 7100 BFX | 355 | 
| T20 / 7500 BFX | 375 | 
| T20 / 8000 BFX | 400 | 
| T20 / 8500 BFX | 425 | 
| T20 / 9000 BFX | 450 | 
 
 
Không có nhận xét nào:
Đăng nhận xét