TA10C Đầu dò nhiệt Hontzsch, Đại lý Hontzsch Viet Nam
Model: TA10C
Hãng: Hontzsch
ĐẶC ĐIỂM KỸ THUẬT:
Thermal Probe TA10C - for measuring laminar flow
Thermal flow sensors in probe design with shaft diameter 10/18 mm and transducer UTA integrated in the sensor shaft.
Examples of application: in clean rooms, for mounting on ceilings or walls.
Probe material: stainless steel.
Suitable for fixed measuring of standard velocity v [m/s], standard flow rate NV/t [m³/h] and standard volume NV [m³].
Applications:
- measuring laminar flow, e.g. under fan filter units (FFU) in clean room environments
- flow measurement in pharmaceutical applications
- flow monitoring in glove boxes
Advantages:
- exact measurement of low flow velocities
- no separate transducer necessary
- GMP-compliant design
- sterilisable
- self-monitoring
- configurable via RS232 interface
Measuring range
0.2 ... 1 / 2 / 20 m/s
Pressure resistance
up to 16 bar / 1.6 MPa
Media temperature
-10 ... +80 °C
Media
air / gases
Type of protection
ATEX category 3G and 3D (zone 2 and 22) (optional)
Sensor output
analog output flow 4-20 mA
relay for quantity pulse
RS232 interface
CÁC MODEL CÙNG DÒNG:
B002/139 ZS25GE-mn120/500-2/p0 | Hontzsch Viet Nam |
B002/160 ZS25GFE-mn20/100/p10 | Hontzsch Viet Nam |
B002/161 ZS25GFE-mn40/100/p10 | Hontzsch Viet Nam |
B002/162 ZS25GFE-mn20/260-2/p10 | Hontzsch Viet Nam |
B002/163 ZS25GFE-mn40/260-2/p10 | Hontzsch Viet Nam |
B002/165 ZS25GFE-mn120/100/p10 | Hontzsch Viet Nam |
B002/400 ZS25GT-mn20/100/p10 | Hontzsch Viet Nam |
B002/401 ZS25GT-mn40/100/p10 | Hontzsch Viet Nam |
B002/402 ZS25GT-mn80/100/p10 | Hontzsch Viet Nam |
Hontzsch Vietnam B002/403 ZS25GT-mn120/100/p10 | Hontzsch Viet Nam |
B002/412 ZS25GT-mn20/260-2/p10 | Hontzsch Viet Nam |
B002/413 ZS25GT-mn40/260-2/p10 | Hontzsch Viet Nam |
B002/414 ZS25GT-mn80/260-2/p10 | Hontzsch Viet Nam |
B002/415 ZS25GT-mn120/260-2/p10 | Hontzsch Viet Nam |
B002/460 ZS25GFT-mn20/100/p10 | Hontzsch Viet Nam |
B002/461 ZS25GFT-mn40/100/p10 | Hontzsch Viet Nam |
B002/500 ZSR25GA-mn20/140/p6 | Hontzsch Viet Nam |
B002/501 ZSR25GA-mn40/140/p6 | Hontzsch Viet Nam |
B002/502 ZSR25GA-mn80/140/p6 | Hontzsch Viet Nam |
B002/503 ZSR25GA-mn120/140/p | Hontzsch Viet Nam |
B002/504 ZSR25GE-mn20/100/p6 | Hontzsch Viet Nam |
B002/505 ZSR25GE-mn40/100/p6 | Hontzsch Viet Nam |
B002/506 ZSR25GE-mn80/100/p6 | Hontzsch Viet Nam |
đồng hồ đo lưu lượng Hontzsch B002/507 ZSR25GE-mn120/100/p6 | Hontzsch Viet Nam |
B002/508 ZSR25GT-mn20/100/p6 | Hontzsch Viet Nam |
B002/509 ZSR25GT-mn40/100/p6 | Hontzsch Viet Nam |
B002/510 ZSR25GT-mn80/100/p6 | Hontzsch Viet Nam |
B002/511 ZSR25GT-mn120/100/p6 | Hontzsch Viet Nam |
B002/512 ZSR25GE-mn20/240-2/p6 | Hontzsch Viet Nam |
B002/513 ZSR25GE-mn40/240-2/p6 | Hontzsch Viet Nam |
B002/514 ZSR25GE-mn80/240-2/p6 | Hontzsch Viet Nam |
B002/515 ZSR25GE-mn120/240-2/p6 | Hontzsch Viet Nam |
B002/516 ZSR25GT-mn20/240-2/p6 | Hontzsch Viet Nam |
B002/517 ZSR25GT-mn40/240-2/p6 | Hontzsch Viet Nam |
B002/518 ZSR25GTmn80/240-2/p6 | Hontzsch Viet Nam |
B002/519 ZSR25GT-mn120/240-2/p6 | Hontzsch Viet Nam |
Không có nhận xét nào:
Đăng nhận xét