DKPS 4848/5658 Khớp nối ABP, Đại lý ABP Viet Nam
Model: DKPS 4848/5658
Hãng: ABP-Antriebstechnik GmbH
ĐẶC ĐIỂM KỸ THUẬT:
Tốc độ tối đa: 3.000 min-¹
Mô-men xoắn: 2 Nm
Trục:
Bán kính: ± 3,0 mm
Trục : ± 4,0 mm
Cấp độ góc : ± 12
Nhiệt độ: -30/ +80 °C
Vật liệu mặt bích: Thép mạ kẽm
Hotline: 0933.911.903
Liên hệ với chúng tôi để có thêm thông tin và giá tốt nhất!
DKPS 4848/5658
Medium torsion spring stiffness, low restoring forces, shock and vibration damping, very good compensation of radial, lateral and angular misalignments, no moving parts, thermally and electrically insulating, smooth running, maintenance-free.
Technical data | | DKPS 4848 | DKPS 5658 |
---|
max. speed | min-¹ | 3.000 | 3.000 |
max. torque | Nm | 2 | 5 |
max. offset of shafts | | | |
radial | mm | ± 3,0 | ± 5,0 |
axial | mm | ± 4,0 | ± 5,0 |
angular | Grad | ± 12 | ± 15 |
torsion spring stiffness | Nm/rad | 28 | 43 |
radial spring stiffness | N/mm | 7 | 9 |
moment of inertia | gcm2 | 106 | 220 |
max. clamping torque | Ncm | 100 | 300 |
temperatur range | °C | -30/ +80 | -30/ +80 |
weight app. | g | 85 | 140 |
material flange | steel | galvanized | |
connecting element | polyurethane- hytrel® | | |
d1/d2 | 6 | 8 | 95 | 10 | 12 | 14 |
6 | x | x | x | x | x | x |
8 | | x | x | x | x | x |
95 | | | x | x | x | x |
10 | | | | x | x | x |
12 | | | | | x | x |
14 | | | | | | x |
Ø95 ≙ Ø 9,52mm/ Ø 3/8
To download the step file, please select the required bore combination.
d1/d2 | 10 | 12 | 14 | 16 | 18 | 19 |
10 | x | x | x | x | x | x |
12 | | x | x | x | x | x |
14 | | | x | x | x | x |
16 | | | | x | x | x |
18 | | | | | x | x |
19 | | | | | | x |
To download the step file, please select the required bore combination.
CÁC MODEL CÙNG DÒNG:
025ACAB0062 | Double loop elastic coupling REF. ABP DKPS 4848 95/95 |
025ACMD0013 | Coupling REF. ABP FSXK.3832 10/10 |
025ACMD0026 |
|
025DKPS29280408 | Elastic coupling dkps 2928 04/08 abp |
025DKPS29280606 | Elastic coupling REF. ABP DKPS 2928 06/06 |
025DKPS29280608 | Elastic coupling REF. ABP DKPS 2928 06/08 |
025DKPS29280610 | Acoplamiento dkps 2928 06/10 abp |
025DKPS29280808 | Elastic coupling REF. ABP DKPS 2928 08/08 |
025DKPS48480810 | Elastic coupling REF. ABP DKPS 4848 08/10 |
025DKPS48481011 | Double loop elastic coupling REF. ABP ABP DKPS 4848 11/10 |
025DKPS48481012 | Double loop elastic coupling REF. ABP DKPS 4848 10/12 |
025DKPS48481111 | Coupling REF. ABP DKPS.4848 11/11 |
025DKPS5658 | Elastic coupling REF. ABP DKPS 5658 |
025DKPS56581212 | Double loop elastic coupling REF. ABP DKPS 5658 12/12 ABP |
Không có nhận xét nào:
Đăng nhận xét