UV 3.9 ATEX Van Điều Khiển Áp Suất UV 3.9 ATEX Mankenber Viet Nam
Model: UV 3.9 ATEX
Hãng: MANKENBERG
Kết nối DN: 15-50
Kết nối G: 1/2 - 2
Áp suất danh nghĩa PN: 1 - 2,5
Áp suất đầu vào: * 0,01 - 1,1 bar
Kvs-value : 5 - 22 m³ / h
Nhiệt độ: 130 ° C
Hotline: 0933.911.903
Mail: thietbicongnghiepltt@gmail.com
Liên hệ với chúng tôi để có thêm thông tin và giá tốt nhất!
PRESSURE CONTROL
Back pressure regulators UV 3.9 ATEX
Millibar control valve
Technical data
Connection DN 15 - 50
Connection G 1/2 - 2
Nominal pressure PN 1 - 2.5
Inlet pressure* 0.01 - 1.1 bar
Kvs-value 5 - 22 m³/h
Temperature 130 °C
Medium liquids and gases
*RT = -10 °C up to + 50 °C
Description
Self-acting back pressure regulators are simple control valves offering accurate control while being easy to install and maintain. They control the pressure upstream of the valve without requiring pneumatic or electrical control
elements.
The UV 3.9 ATEX backpressure regulator is a spring-loaded diaphragm-controlled proportional control valve designed for very low inlet pressures. This
bypass valve is manufactured from deep-drawn stainless steel featuring excellent corrosion resistance. The valve cone is fitted with a soft seal.
The inlet pressure to be controlled is balanced across the valve seat by the
force of the valve spring (set pressure). If the inlet pressure rises above the
set pressure, the valve opens. With decreasing inlet pressure the valve control orifice reduces. When the pipeline is depressurised, the valve is closed.
Rotating the adjusting screw clockwise increases the inlet pressure.
These valves are no shut-off elements ensuring a tight closing of the valve.
In accordance with DIN EN 60534-4 and/or ANSI FCI 70-2 they may feature
a leakage rate in closed position in compliance with the leakage classes III
or V, optional IV.
Standard
» All stainless steel construction
Special features of the ATEX version
» Conformity to ATEX Directive 2014/34 / EU and DIN EN ISO 80079-36
» Leakage line connection, adjusting screw seal and lock
» Potential equalization among the valve components
» Secured body connections
» Grounding lug at the valve body
» Partial use of low-spark material
» Electrically conductive components
Options
» Pressure gauge connection
» K
vsreduction
» Various diaphragm and seal materials suitable for your medium
» Special connections: ANSI or JIS flanges, NPT, welding ends, other connections on request.
» Special versions on request
Technical specification
ATEX marking |
Ex II 2G Ex h IIB 85°C...130°C Gb X |
Kvs values [m3/h] | |||||||
nominal diameter | DN | 15 | 20 | 25 | 32 | 40 | 50 |
G | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
Kvs value | m³/h | 5 | 7 | 8 | 22 | 22 | 22 |
Setting ranges [bar], nominal pressure | |||||||
setting range | bar | 0.01 - 0.025 | 0.02 - 0.06 | 0.05 - 0.12 | 0.10 - 0.25 | 0.2 - 0.5 | 0.4 - 1.1 |
nominal pressure | PN | 0.1 | 0.1 | 0.2 | 0.4 | 1 | 2.5 |
Materials* | |
Body | stainless steel |
Bonnet | stainless steel |
Internals | stainless steel, optional brass |
Spring | stainless steel |
Valve seal | EPDM optional FKM, PTFE |
Diaphragm | EPDM optional FKM |
Protective foil for diaphragm | PTFE conductive |
*All materials equal or of higher quality
Dimensions [mm] | |||||||
Setting range bar | size | nominal diameter | |||||
G 1/2 | G 3/4 | G 1 | G 1 1/4 | G 1 1/2 | G 2 | ||
DN 15 | DN 20 | DN 25 | DN 32 | DN 40 | DN 50 | ||
All ranges | A* | 85 | 91 | 85 | 130 | 145 | 185 |
A1* | 130 | 150 | 160 | 180 | 200 | 230 | |
B | 85 | 85 | 85 | 100 | 100 | 100 | |
C1 | 105 | 105 | 105 | 125 | 125 | 125 | |
C2 | 250 | 250 | 250 | 250 | 250 | 250 | |
0.4 - 1.1 | øD | 175 | 175 | 175 | 175 | 175 | 175 |
0.2 - 0.5 | øD | 220 | 220 | 220 | 220 | 220 | 220 |
0.1 - 0.25 | øD | 270 | 270 | 270 | 270 | 270 | 270 |
0.05 - 0.12 | øD | 360 | 360 | 360 | 360 | 360 | 360 |
0.02 - 0.06 | øD | 500 | 500 | 500 | 500 | 500 | 500 |
0.01 - 0.025 | øD | 500 | 500 | 500 | 500 | 500 | 500 |
*overall length tolerances in acc. with DIN EN 558
Weights [kg] | ||||||||||||
Setting range bar | nominal diameter G | nominal diameter DN | ||||||||||
1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 15 | 20 | 25 | 32 | 40 | 50 | |
0,4 - 1,1 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 11 | 11 | 11 |
0,2 - 0,5 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 12 | 12 | 12 |
0,1 - 0,25 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 14 | 14 | 14 |
0,05 - 0,12 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 19 | 19 | 19 |
0,02 - 0,06 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 20 | 20 | 20 |
0,01 - 0,025 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 20 | 20 | 20 |
Không có nhận xét nào:
Đăng nhận xét