- ADA750F
- Model: ADA750F
- Hãng: COSEL
Đầu vào: AC85 - 264V 1Φ
Công suất : 750W
Điện áp: 24V,30V,36V,48V
Hotline: 0933.911.903
Liên hệ với chúng tôi để có thêm thông tin và giá tốt nhất!
Features of ADA750F
• High power & peak power
• Power up with fan (optional)
• Parallel operation/master-slave operation/N+1 redundant(optional)
• Harmonic attenuator (Complies with IEC61000-3-2)
• Universal input voltage (AC85 - 264V)
• Optional:remote ON/OFF, alarms
• Current monitor
• DIN rail (35mm) optional
Ordering Information and Options
ADA(1) 750(2) F(3) - 24(4) - □(5)
(1) Series name
(2) Output wattage
(3) Universal input
(4) Output voltage
(5) Optional
G: Low leakage current
E: Low leakage current
and EMI class A
F: with Fan unit
T: Vertical terminal block
J: Connector type
C: with Coating
R: Remote ON/OFF
N1: DIN rail
W: Alarms and Redundant
operation
Specification is changed at option, refer to Instruction Manual.
Recommended EMI Filters
Product Line-up
Product Name | Output Wattage | Output Voltage・Current |
---|---|---|
ADA750F-24 | 408W (Peak: 1008W) ACIN 100V Convection Cooling 600W (Peak: 1008W) ACIN 100V Forced Air Cooling 456W (Peak: 1512W) ACIN 200V Convection Cooling 756W (Peak: 1512W) ACIN 200V Forced Air Cooling | 24V 17A (Peak :42A) ACIN 100V Convection Cooling 24V 25A (Peak :42A) ACIN 100V Forced Air Cooling 24V 19A (Peak :63A) ACIN 200V Convection Cooling 24V 31.5A (Peak :63A) ACIN 200V Forced Air Cooling |
ADA750F-30 | 405W (Peak: 1005W) ACIN 100V Convection Cooling 600W (Peak: 1005W) ACIN 100V Forced Air Cooling 450W (Peak: 1500W) ACIN 200V Convection Cooling 735W (Peak: 1500W) ACIN 200V Forced Air Cooling | 30V 13.5A (Peak :33.5A) ACIN 100V Convection Cooling 30V 20A (Peak :33.5AACIN 100V Forced Air Cooling 30V 15A (Peak :50A) ACIN 200V Convection Cooling 30V 24.5A (Peak :50A) ACIN 200V Forced Air Cooling |
ADA750F-36 | 396W (Peak: 1008W) ACIN 100V Convection Cooling 594W (Peak: 1008W) ACIN 100V Forced Air Cooling 450W (Peak: 1512W) ACIN 200V Convection Cooling 738W (Peak: 1512W) ACIN 200V Forced Air Cooling | 36V 11A (Peak :28A) ACIN 100V Convection Cooling 36V 16.5A (Peak :28A) ACIN 100V Forced Air Cooling 36V 12.5A (Peak :42A) ACIN 200V Convection Cooling 36V 20.5A (Peak :42A) ACIN 200V Forced Air Cooling |
ADA750F-48 | 384W (Peak: 1008W) ACIN 100V Convection Cooling 600W (Peak: 1008W) ACIN 100V Forced Air Cooling 432W (Peak: 1512W) ACIN 200V Convection Cooling 744W (Peak: 1512W) ACIN 200V Forced Air Cooling | 48V 8A (Peak :21A) ACIN 100V Convection Cooling 48V 12.5A (Peak :21A) ACIN 100V Forced Air Cooling 48V 9A (Peak :31.5A) ACIN 200V Convection Cooling 48V 15.5A (Peak :31.5A) ACIN 200V Forced Air Cooling |
- * For further information and how to use, please see in Cosel product catalog.
- Catalog (Including Dimensions)
- Instruction Manuals
Block Diagram
Optional Parts
Attachment Plate、Harness、Fan unit
Category | Part Number | Description | DXF | |
---|---|---|---|---|
Attachment | F-ADA-1 | Attachment to facilitate installation for A and B mounting with ADA series. | ||
F-ADA-2 | Attachment to facilitate installation for A and B mounting with ADA series. | |||
F-ADA-3 | Attachment to facilitate installation for A mounting with ADA series. | |||
F-ADA-4 | Attachment to facilitate installation for C mounting with ADA series. | |||
Harness | H-IN-11 | Mating harness for input of the connector type power supply. (J option) | - | |
H-OU-26 | Mating harness for output with J option. | - | ||
H-PA-5 | Harness for parallel operation when I/O interface is connector type. (option : J) | - | ||
H-RC-2 | Harness for using option : -R when I/O interface is connector type (option : J) | - | ||
H-SN-23 | Harness for using option : -W and/or -R when I/O interface is terminal block type (standard). | - | ||
Fan unit | FAN-AD7-24 | Fan unit for ADA750F-24. | - | |
FAN-AD7-48 | Fan unit for ADA750F-30/36/48. |
Không có nhận xét nào:
Đăng nhận xét